Most Recent Huxley Homes For Sale
| View All Huxley Homes For Sale | ||
|
307 1st St, Huxley, IA 50124 | $149,900 4 beds 2 baths |
|
480 Larson Dr, Huxley, IA 50124 | $212,000 3 beds 2.5 baths |
|
900 Timberlane, Huxley, IA 50124 | $245,000 4 beds 2.5 baths |
Real Estate Resources |
Huxley Apartments
There are 99 apartments found in and near the Huxley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings